Sr No | Particulars | Slab 1 - Early Bird [till November 2024] | Slab 2 - Regular/Standard [From December 2024 to February 2025] | Slab 3 - Late [March 2025 to April 2025] | Slab 4 - Spot [From 1st May 2025] |
---|---|---|---|---|---|
1 | Delegate - High-Income Countries | USD 600 | USD 700 | USD 800 | USD 900 |
Delegate - Upper Middle-Income Countries | USD 500 | USD 600 | USD 700 | USD 800 | |
Delegate - Lower Middle-Income Countries | USD 400 | USD 500 | USD 600 | USD 700 | |
Delegate - Low-Income Countries | USD 325 | USD 425 | USD 525 | USD 625 | |
2 | Students/ Trainees | USD 200 | USD 300 | USD 400 | USD 500 |
3 | Nurses & Allied Health Professionals | USD 325 | USD 425 | USD 525 | USD 625 |
4 | Accompanying Person - High-Income Countries | USD 450 | USD 550 | USD 650 | USD 750 |
Accompanying Person - Upper Middle-Income Countries | USD 350 | USD 450 | USD 550 | USD 650 | |
Accompanying Person - Lower Middle-Income Countries | USD 300 | USD 400 | USD 500 | USD 600 | |
Accompanying Person - Low-Income Countries | USD 250 | USD 350 | USD 450 | USD 550 | |
5 | Members of CONAPEME & AMP | USD 300 | USD 400 | USD 500 | USD 600 |
Delegate badge and program book | Delegate badge |
---|---|
Delegate kit bag | Delegate kit bag |
Certificate of attendance | |
Access to all scientific sessions on 3 days i.e. 9th, 10th & 11th May 2025 | Access to accompanying delegate zone with daily activities |
Access to industry exhibition zone | |
Access to the 24x7 virtual conference with on-demand recorded videos for 3 months |
Cancellation of your 31st IPA Congress registration can be done by writing an email to the conference secretariat at [email protected] stating your registration number in the subject line. The email will have to be sent from the email address you used while registering.
Please note: